Print size guide
The trim sizes we print most often in India, with the bleed and safe-area rules that keep your artwork from being cut in the wrong place.
| Size | Width | Height | With 3 mm bleed | |
|---|---|---|---|---|
| Cards | ||||
| Visiting card (standard) | 88.9 mm | 50.8 mm | 94.9 mm × 56.8 mm | |
| Visiting card (square) | 55 mm | 55 mm | 61 mm × 61 mm | |
| Paper sizes | ||||
| A3 | 297 mm | 420 mm | 303 mm × 426 mm | |
| A4 | 210 mm | 297 mm | 216 mm × 303 mm | |
| A5 | 148 mm | 210 mm | 154 mm × 216 mm | |
| A6 | 105 mm | 148 mm | 111 mm × 154 mm | |
| Envelopes | ||||
| DL envelope | 220 mm | 110 mm | 226 mm × 116 mm | |
| Stationery | ||||
| Letterhead (US Letter) | 215.9 mm | 279.4 mm | 221.9 mm × 285.4 mm | |
| Bill book (full) | 210 mm | 297 mm | 216 mm × 303 mm | |
| Bill book (half) | 148 mm | 210 mm | 154 mm × 216 mm | |
| Stickers | ||||
| Sticker (round) | 50 mm | 50 mm | 56 mm × 56 mm | |
| Sticker (rectangle) | 76 mm | 51 mm | 82 mm × 57 mm | |
| Sticker (square) | 75 mm | 75 mm | 81 mm × 81 mm | |
Bleed and safe area, explained
Printing presses cut through stacks of hundreds of sheets at once, and no guillotine is accurate to the millimetre on every sheet in the stack. Bleed is the insurance: you extend any background colour or image 3 mm beyond the final trim line, so that if the blade drifts slightly, it still cuts through artwork rather than leaving a white sliver at the edge.
The safe area is the same idea in reverse. Keep text, logos and anything you cannot afford to lose at least 3 mm inside the trim line. If the blade drifts inward, your content survives untouched.
So a standard visiting card at 88.9 × 50.8 mm is supplied as an artboard of 94.9 × 56.8 mm, with all critical content inside a 82.9 × 44.8 mm central zone.
